Property Attributes
- MLS#TB8437861
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodBECKETT BAY
- Zip34689
- StyleContemporary
- Year Built1993
- Taxes$ 3944
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
LEASE OPTION TO OWN AVAILABLE...Move-In Ready 3-Bedroom Home in Tarpon Springs With Modern Upgrades This is a fully remodeled 3-bedroom, 2-bath home in Tarpon Springs. It’s great for anyone who wants a clean, updated home where everything is already done. What makes it special are the marble floors, storm shutters, whole-house water system, and a long list of new features. When you walk inside, the home feels bright and open. The kitchen has been fully upgraded, and both bathrooms have been completely remodeled. The home has newer items you’ll appreciate every day, including a new AC, new water heater, new washer and dryer, and a 2016 roof. Marble floors give the home a high-end look, and storm shutters add extra peace of mind. This home is also in a NO FLOOD ZONE. The backyard gives you space to relax, grill, garden, or enjoy the Florida sun. The home also comes with a 2½-car garage, a whole-house water system, and access to a community pool. You’re just minutes from Downtown Tarpon Springs, the Sponge Docks, parks, shopping, and Gulf beaches. Buyer Summary: Location: Quiet Tarpon Springs neighborhood near downtown, Sponge Docks, parks, stores, and beaches. Interior: Fully remodeled with marble floors, modern kitchen, updated baths, storm shutters, new AC, new water heater, new washer and dryer, and a 2016 roof. Exterior: Private backyard, 2½-car garage, community pool, whole-house water system, and NO FLOOD ZONE. Lifestyle Fit: Great for buyers wanting a move-in ready home with strong upgrades, easy living, and quick access to Florida fun.
| Price History | |
|---|---|
| 12/19/2025 | Listed $465,999 |
| 1/23/2026 | 2$455,999 |
| 3/9/2026 | 2$445,999 |
| 3/29/2026 | 11$399,000 |
| 4/21/2026 | 3$412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 272 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Playground,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BECKETT BAY |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 19 N to Beckett Bay Dr, Left into Beckett Bay, Right onto Club Dr, Left onto Ridge Shore Dr. |
| City | TARPON SPRINGS |
| Association Name | Management and Association Richard |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8651 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3944 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/a3fb839d-e295-4dcf-84ab-8f95840280f2?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | BECKETT BAY LOT 77 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 90.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Lot Features | Cleared,Corner Lot,Landscaped,Near Marina,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 8651 |
| Foundation Details | Slab |
| Building Area Total | 2780 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC