Property Attributes
- MLS#TB8529181
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodBARRYS HILLSIDE HOMES
- Zip33705
- StyleFlorida Mediterranean
- Year Built1961
- Taxes$ 2586
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
This inviting residence offers the perfect balance of space, privacy, and thoughtful updates in one of St. Petersburg's most convenient locations. Set on a generous corner lot, the home welcomes you with a fully fenced backyard that creates a true sense of retreat while allowing natural light to fill the interiors throughout the day. Downstairs, three well-proportioned bedrooms and two full bathrooms provide flexible living options, complemented by a peaceful office, den, or study perfect for remote work or quiet reflection. The eat-in kitchen features abundant cabinet storage and flows naturally into the main living areas, making it ideal for both everyday routines and casual gatherings. Upstairs, the primary suite becomes a private sanctuary with its own dedicated mini-split air conditioning, spacious walk-in closet, and elegant ensuite bath. Granite countertops, a walk-in shower, and a new 30-gallon water heater installed in 2025 ensuring both style and dependable comfort. Additional recent improvements include a tankless water heater added in 2020 and a new well pump in 2025 serving the irrigation system. Conveniently located just minutes from vibrant downtown St. Petersburg, award-winning Gulf beaches, shopping, dining, and more, this move-in-ready home offers the perfect balance of tranquility and accessibility. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Available,Sewer Connected,Sprinkler Well,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | 0110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Side Porch |
| Architectural Style | Florida,Mediterranean |
| Security Features | Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BARRYS HILLSIDE HOMES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 54th Ave South, turn right on Dr. Martin Luther King Street South, then turn left on 58th Ave South, Property will be on the left side of the road. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33705 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8089 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakewood Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 2586 |
| Middle/Junior High School | Bay Point Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8529181 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1160 |
| Legal Description | BARRY'S HILLSIDE HOMES LOT 116 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Terrazzo,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Garden,Irrigation System,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public,Well |
| Lot Size Area | 8089 |
| Foundation Details | Slab |
| Building Area Total | 3174 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC