Property Attributes
- MLS#TB8544643
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodCURLEW CITY
- Zip33761
- StyleContemporary
- Year Built1969
- Taxes$ 990
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. This impeccably maintained 2-bedroom, 2-bath home offers exceptional peace of mind with no HOA! The property is located in an X flood zone, so no flood insurance is required. The exterior has been freshly painted and features new hurricane shutters installed in 2024, a 2.5-ton Goodman air handler and condenser from 2022, and a 2017 roof, ensuring major systems are already taken care of. Inside, the home showcases a charming retro kitchen complete with the original General Electric oven, adding a touch of vintage character. The main bathroom boasts a luxurious Kohler therapeutic spa tub and shower, while the garage includes a full bathroom with a shower, offering added convenience and flexibility. A fully fenced backyard provides privacy and space for outdoor enjoyment, making this property a rare blend of comfort, character, and thoughtful updates. Situated between US 19 and McMullen Booth Road, the location can't be beat!
| Elementary School | Middle School | High School |
|---|---|---|
| Curlew Creek Elementary-PN Elementary School | Palm Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Disposal,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s),Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Full Bath |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CURLEW CITY |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 19 N, turn right onto 298th Ave N, turn left onto 69th Way N, home is on the right. |
| High School | Countryside High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33761 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Curlew Creek Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 990.54 |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544643 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | CURLEW CITY BLK H, LOT 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Split Bedroom,Window Treatments |
|---|---|
| Flooring | Terrazzo,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 8098 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1602 |
| Lot Dimensions | 75 x 108 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC